SubmittalLink does one thing well: submittal and RFI tracking. But MEP subcontractors need more — estimating, spec parsing, invoicing, cost books, and AI intelligence. Why use a single-feature tool when you can have the complete platform?
SubmittalLink covers submittals. MEPSub covers everything else too.
| Feature | MEPSub | SubmittalLink |
|---|---|---|
| 📋 Submittals (SubmittalLink's strength) | ||
| Submittal Register & Tracking | ✓ | ✓ |
| RFI Management | ✓ | ✓ |
| Document Distribution | ✓ | ✓ |
| Approval Workflow | ✓ | ✓ |
| AI Spec Book Parser | ✓ AI-powered | ✗ |
| AI Product Alternatives | ✓ | ✗ |
| Public GC Review Portal (no login) | ✓ | ✓ |
| Automated Datasheet Extraction | ✓ AI | ✗ |
| 💰 Estimating & Pricing (MEPSub strength) | ||
| AI Estimate Generator | ✓ | ✗ |
| MEP Cost Book (13,000+ items) | ✓ | ✗ |
| BLS Labor Rate Integration | ✓ | ✗ |
| FRED Material Price Indices | ✓ | ✗ |
| Assembly Library | ✓ | ✗ |
| Custom Markups & Fees | ✓ | ✗ |
| 📁 Project Management | ||
| Change Orders | ✓ | ~ |
| Purchase Orders | ✓ | ✗ |
| Invoicing & Payments | ✓ | ✗ |
| AI Scope Gap Detection | ✓ | ✗ |
| Schedule of Values (SOV) | ✓ | ✗ |
| Contacts & Vendor Management | ✓ | ✗ |
| 🤖 AI Features | ||
| AI Document Chat | ✓ | ✗ |
| AI SOW Generator | ✓ | ✗ |
| AI Terms & Conditions | ✓ | ✗ |
| 💵 Pricing | ||
| Starting price | Free | $60/user/mo |
| 5-user annual cost | ~$1,430 | $3,600 |
| MEP-specific features | ✓ Div 21-28 native | ✗ Generic |
SubmittalLink does submittals and RFIs. MEPSub does that plus estimating, invoicing, change orders, purchase orders, vendor management, and O&M manuals — in one platform.
Even for submittals alone, MEPSub is more powerful. AI parses your spec book, auto-generates the submittal register, suggests product alternatives, and extracts datasheets automatically.
MEPSub Professional at ~$1,430/yr gives you everything. SubmittalLink at $3,600/yr gives you submittals and RFIs only. You'd still need separate tools for estimating, invoicing, and the rest.
AI-powered submittals, estimating, invoicing, and more — starting free.